At its June 2024 meeting, FFLA’s board of directors approved 11 Children’s Legal Services grants.
| Applicant | Project | Amount requested | Amount approved |
|---|---|---|---|
| Brevard County Legal Aid | 2024 Brevard County Legal Aid Children’s Legal Advocacy Project | $80,000 | $80,000 |
| Catholic Legal Services Archdiocese of Miami | 2024 Migrant Youth Empowerment Project | $146,580 | $146,580 |
| CABA Pro Bono Legal Services | CABA Immigrant Children’s Program | $315,000 | $315,000 |
| Crossroads for Florida Kids*† | 2024 Crossroads for Florida Kids Project | $25,000 | $25,000 |
| Dade Legal Aid | 2024 Children’s Legal Collaborative | $100,000 | $100,000 |
| Disability Rights Florida* | 2024 Equal Access to Education for Children with Disabilities | $200,000 | $200,000 |
| Florida Legal Services† | 2024 Children’s Health Advocacy Project | $138,523 | $70,000 |
| Florida State University College of Law Public Interest Law Center† | 2024-25 FSU Vulnerable Children’s Project | $181,000 | $141,000 |
| Lawyers for Children America | Every Lawyer (and Every Law Student) Can Make a Difference in a Child’s Life | $50,000 | $50,000 |
| Legal Aid Society of the Orange County Bar Association | 2024 Mental Health and Crossover Youth: Securing Services and Specialized Placements | $45,000 | $45,000 |
| Seminole County Bar Association Legal Aid Society | Protecting Abused and Neglected Children Legal Project-2023 | $75,000 | $50,000 |
| TOTAL | $1,222,580 |
*Funding is postponed until the IOTA Work Group determines if organization is eligible as a new FFLA grantee.
†Projects will be funded with other collections (not IOTA collections).